
SPGW is a heavy-duty, double-acting composite piston seal system designed for demanding hydraulic cylinder applications operating at very high pressure and dynamic loads. The SPGW profile is a multi-component (4-piece) sealing system, typically comprising a low-friction slide ring, elastomer energiser, and supporting elements that provide enhanced stability and extrusion resistance.
This construction ensures reliable sealing performance, controlled friction, and excellent durability under severe operating conditions, making SPGW seals suitable for high-pressure mobile and industrial hydraulics.
Seal type: Double-acting composite piston seal (4-piece set)
Maximum pressure: Up to 500 bar
Maximum sliding speed: Up to 1.5 m/s
Temperature range: –35 °C to +110 °C
Media: Mineral oils and compatible hydraulic fluids
Excellent extrusion resistance at very high pressure
Stable sealing performance under dynamic loading
Low friction with controlled wear characteristics
Long service life in heavy-duty applications
High-pressure hydraulic cylinders
Construction and earthmoving equipment
Mining and heavy industrial machinery
Mobile hydraulics requiring robust piston sealing
SPGW piston seal systems are selected where maximum pressure capability, reliable double-acting sealing, and long-term durability are critical to system performance.
| No. | Code | Description | Material |
|---|---|---|---|
| 1 | PKM-50-36-8.5 | SPGW – 50 × 36 × 8.5 | Bronze PTFE |
| 2 | PKM-55-41-8.5 | SPGW – 55 × 41 × 8.5 | Bronze PTFE |
| 3 | PKM-60-46-8.5 | SPGW – 60 × 46 × 8.5 | Bronze PTFE |
| 4 | PKM-63-48-10.5 | SPGW – 63 × 48 × 10.5 | Bronze PTFE |
| 5 | PKM-65-50-10.5 | SPGW – 65 × 50 × 10.5 | Bronze PTFE |
| 6 | PKM-70-55-10.5 | SPGW – 70 × 55 × 10.5 | Bronze PTFE |
| 7 | PKM-75-60-10.5 | SPGW – 75 × 60 × 10.5 | Bronze PTFE |
| 8 | PKM-80-65-10.5 | SPGW – 80 × 65 × 10.5 | Bronze PTFE |
| 9 | PKM-80-65-12 | SPGW – 80 × 65 × 12 | Bronze PTFE |
| 10 | PKM-85-70-10.5 | SPGW – 85 × 70 × 10.5 | Bronze PTFE |
| 11 | PKM-90-75-10.5 | SPGW – 90 × 75 × 10.5 | Bronze PTFE |
| 12 | PKM-90-75-12 | SPGW – 90 × 75 × 12 | Bronze PTFE |
| 13 | PKM-95-80-10.5 | SPGW – 95 × 80 × 10.5 | Bronze PTFE |
| 14 | PKM-100-85-12 | SPGW – 100 × 85 × 12 | Bronze PTFE |
| 15 | PKM-105-90-12 | SPGW – 105 × 90 × 12 | Bronze PTFE |
| 16 | PKM-110-95-12 | SPGW – 110 × 95 × 12 | Bronze PTFE |
| 17 | PKM-115-100-12 | SPGW – 115 × 100 × 12 | Bronze PTFE |
| 18 | PKM-120-100-16 | SPGW – 120 × 100 × 16 | Bronze PTFE |
| 19 | PKM-120-105-12 | SPGW – 120 × 105 × 12 | Bronze PTFE |
| 20 | PKM-125-102-15.5 | SPGW – 125 × 102 × 15.5 | Bronze PTFE |
| 21 | PKM-125-105-16 | SPGW – 125 × 105 × 16 | Bronze PTFE |
| 22 | PKM-130-107-15.5 | SPGW – 130 × 107 × 15.5 | Bronze PTFE |
| 23 | PKM-135-112-15.5 | SPGW – 135 × 112 × 15.5 | Bronze PTFE |
| 24 | PKM-140-117-15.5 | SPGW – 140 × 117 × 15.5 | Bronze PTFE |
| 25 | PKM-140-120-16 | SPGW – 140 × 120 × 16 | Bronze PTFE |
| 26 | PKM-145-122-15.5 | SPGW – 145 × 122 × 15.5 | Bronze PTFE |
| 27 | PKM-150-127-15.5 | SPGW – 150 × 127 × 15.5 | Bronze PTFE |
| 28 | PKM-155-132-15.5 | SPGW – 155 × 132 × 15.5 | Bronze PTFE |
| 29 | PKM-160-137-15.5 | SPGW – 160 × 137 × 15.5 | Bronze PTFE |
| 30 | PKM-160-140-16 | SPGW – 160 × 140 × 16 | Bronze PTFE |
| 31 | PKM-165-142-15.5 | SPGW – 165 × 142 × 15.5 | Bronze PTFE |
| 32 | PKM-170-147-15.5 | SPGW – 170 × 147 × 15.5 | Bronze PTFE |
| 33 | PKM-175-152-15.5 | SPGW – 175 × 152 × 15.5 | Bronze PTFE |
| 34 | PKM-180-157-15.5 | SPGW – 180 × 157 × 15.5 | Bronze PTFE |
| 35 | PKM-185-162-15.5 | SPGW – 185 × 162 × 15.5 | Bronze PTFE |
| 36 | PKM-190-167-15.5 | SPGW – 190 × 167 × 15.5 | Bronze PTFE |
| 37 | PKM-195-172-15.5 | SPGW – 195 × 172 × 15.5 | Bronze PTFE |
| 38 | PKM-200-177-15.5 | SPGW – 200 × 177 × 15.5 | Bronze PTFE |
| 39 | PKM-205-182-15.5 | SPGW – 205 × 182 × 15.5 | Bronze PTFE |
| 40 | PKM-210-187-15.5 | SPGW – 210 × 187 × 15.5 | Bronze PTFE |
| 41 | PKM-215-192-15.5 | SPGW – 215 × 192 × 15.5 | Bronze PTFE |
| 42 | PKM-220-197-15.5 | SPGW – 220 × 197 × 15.5 | Bronze PTFE |
| 43 | PKM-225-202-15.5 | SPGW – 225 × 202 × 15.5 | Bronze PTFE |
| 44 | PKM-230-207-15.5 | SPGW – 230 × 207 × 15.5 | Bronze PTFE |
| 45 | PKM-240-217-15.5 | SPGW – 240 × 217 × 15.5 | Bronze PTFE |
| 46 | PKM-250-222-17 | SPGW – 250 × 222 × 17 | Bronze PTFE |
Monday
8:00 - 16:30
Tuesday
8:00 - 16:30
Wednesday
8:00 - 16:30
Thursday
8:00 - 16:30
Friday
8:00 - 16:00
Saturday
Closed
Sunday
Closed