EN8 and EN19 are high-strength engineering steels commonly used for shafts, pins, rods, and high-load mechanical components. These materials offer an excellent balance of strength, toughness, and machinability for demanding engineering applications.
Good machinability and tensile strength
Suitable for shafts, pins, and general engineering parts
Can be heat treated for improved mechanical properties
Higher strength and toughness than EN8
Excellent fatigue and shock resistance
Commonly used for high-load shafts and critical components
Hydraulic cylinder components
Shafts, pins, and mechanical parts
Heavy engineering and manufacturing
No. | Material (Carbon Steel) | Dimension (mm) | EN8 | EN19 |
|---|---|---|---|---|
1 | Carbon Steel | 16 | ● | ● |
2 | Carbon Steel | 20 | ● | ● |
3 | Carbon Steel | 24 | ● | ● |
4 | Carbon Steel | 25 | ● | ● |
5 | Carbon Steel | 30 | ● | ● |
6 | Carbon Steel | 35 | ● | ● |
7 | Carbon Steel | 40 | ● | ● |
8 | Carbon Steel | 45 | ● | ● |
9 | Carbon Steel | 50 | ● | ● |
10 | Carbon Steel | 55 | ● | ● |
11 | Carbon Steel | 60 | ● | ● |
12 | Carbon Steel | 65 | ● | ● |
13 | Carbon Steel | 70 | ● | ● |
14 | Carbon Steel | 75 | ● | ● |
15 | Carbon Steel | 80 | ● | ● |
16 | Carbon Steel | 85 | ● | ● |
17 | Carbon Steel | 90 | ● | ● |
18 | Carbon Steel | 95 | ● | ● |
19 | Carbon Steel | 100 | ● | ● |
20 | Carbon Steel | 105 | ● | ● |
21 | Carbon Steel | 110 | ● | ● |
22 | Carbon Steel | 115 | ● | ● |
23 | Carbon Steel | 120 | ● | ● |
24 | Carbon Steel | 125 | ● | ● |
25 | Carbon Steel | 130 | ● | ● |
26 | Carbon Steel | 135 | ● | ● |
27 | Carbon Steel | 140 | ● | ● |
28 | Carbon Steel | 145 | ● | ● |
29 | Carbon Steel | 150 | ● | ● |
30 | Carbon Steel | 160 | ● | ● |
31 | Carbon Steel | 165 | ● | |
32 | Carbon Steel | 170 | ● | ● |
33 | Carbon Steel | 180 | ● | ● |
34 | Carbon Steel | 185 | ● | ● |
35 | Carbon Steel | 190 | ● | ● |
36 | Carbon Steel | 200 | ● | ● |
37 | Carbon Steel | 205 | ● | ● |
38 | Carbon Steel | 210 | ● | ● |
39 | Carbon Steel | 230 | ● | ● |
40 | Carbon Steel | 240 | ● | |
41 | Carbon Steel | 250 | ● | ● |
42 | Carbon Steel | 270 | ● | |
43 | Carbon Steel | 290 | ● | ● |
44 | Carbon Steel | 300 | ● | ● |
45 | Carbon Steel | 325 | ● | ● |
46 | Carbon Steel | 350 | ● | ● |
47 | Carbon Steel | 360 | ● | ● |
Monday
8:00 - 16:30
Tuesday
8:00 - 16:30
Wednesday
8:00 - 16:30
Thursday
8:00 - 16:30
Friday
8:00 - 16:00
Saturday
Closed
Sunday
Closed