
DAS seals are heavy-duty, double-acting piston sealing systems designed for demanding hydraulic applications where reliable sealing is required in both directions of movement. They are commonly used in hydraulic cylinders operating under high pressure, particularly in mobile and industrial hydraulic equipment.
The DAS seal design consists of a primary elastomer sealing element supported by rigid backing components, ensuring controlled deformation, excellent extrusion resistance, and stable sealing performance under dynamic conditions. This construction allows the seal to maintain consistent contact pressure while minimizing friction and wear over long service intervals.
Double-acting sealing for bidirectional piston movement
High pressure capability with excellent extrusion resistance
Stable performance under dynamic loads
Long service life with controlled wear characteristics
Suitable for heavy-duty hydraulic cylinder applications
Temperature range: -30 °C to +100 °C
Maximum sliding speed: 0.5 m/s
Maximum pressure: 400 bar
Hydraulic cylinder piston sealing
Mobile hydraulics (construction and earthmoving equipment)
Industrial hydraulic systems
Presses, lifting equipment, and heavy machinery
DAS seals are selected where high pressure capability, reliable bidirectional sealing, and durability under demanding conditions are critical.
No. | Code | Description |
|---|---|---|
1 | PSM-40-30-20.5 | DAS – 40 × 30 × 12.5 / 20.5 |
2 | PSM-40-30-29.1 | DAS – 40 × 30 × 16.4 / 29.1 |
3 | PSM-45-35-29.1 | DAS – 45 × 35 × 16.4 / 29.1 |
4 | PSM-50-34-31.1 | DAS – 50 × 34 × 18.4 / 31.1 |
5 | PSM-50-38-28.9 | DAS – 50 × 38 × 20.5 / 28.9 |
6 | PSM-60-44-31.1 | DAS – 60 × 44 × 18.4 / 31.1 |
7 | PSM-63-47-31.1 | DAS – 63 × 47 × 18.4 / 31.1 |
8 | PSM-63-51-28.9 | DAS – 63 × 51 × 20.5 / 28.9 |
9 | PSM-65-50-31.1 | DAS – 65 × 50 × 18.4 / 31.1 |
10 | PSM-70-50-35.1 | DAS – 70 × 50 × 22.4 / 35.1 |
11 | PSM-75-55-35.1 | DAS – 75 × 55 × 22.4 / 35.1 |
12 | PSM-80-60-35.1 | DAS – 80 × 60 × 22.4 / 35.1 |
13 | PSM-80-66-32.9 | DAS – 80 × 66 × 22.4 / 32.9 |
14 | PSM-85-65-35.1 | DAS – 85 × 65 × 22.4 / 35.1 |
15 | PSM-90-70-35.1 | DAS – 90 × 70 × 22.4 / 35.1 |
16 | PSM-100-75-35.1 | DAS – 100 × 75 × 22.4 / 35.1 |
17 | PSM-100-82-29.7 | DAS – 100 × 82 × 22.5 / 29.7 |
18 | PSM-100-86-32.9 | DAS – 100 × 86 × 22.4 / 32.9 |
19 | PSM-110-85-35.1 | DAS – 110 × 85 × 22.4 / 35.1 |
20 | PSM-110-92-29.7 | DAS – 110 × 92 × 22.5 / 29.7 |
21 | PSM-110-96-32.9 | DAS – 110 × 96 × 22.4 / 32.9 |
22 | PSM-115-90-35.1 | DAS – 115 × 90 × 22.4 / 35.1 |
23 | PSM-115-97-29.7 | DAS – 115 × 97 × 22.5 / 29.7 |
24 | PSM-120-95-35.1 | DAS – 120 × 95 × 22.4 / 35.1 |
25 | PSM-120-106-32.9 | DAS – 120 × 106 × 22.4 / 32.9 |
26 | PSM-125-100-38.1 | DAS – 125 × 100 × 25.4 / 38.1 |
27 | PSM-130-105-38.1 | DAS – 130 × 105 × 25.4 / 38.1 |
28 | PSM-130-105-44.4 | DAS – 130 × 105 × 25.4 / 44.4 |
29 | PSM-140-115-38.1 | DAS – 140 × 115 × 25.4 / 38.1 |
30 | PSM-140-115-44.4 | DAS – 140 × 115 × 25.4 / 44.4 |
31 | PSM-150-125-38.1 | DAS – 150 × 125 × 25.4 / 38.1 |
32 | PSM-150-125-44.4 | DAS – 150 × 125 × 25.4 / 44.4 |
33 | PSM-160-130-38.1 | DAS – 160 × 130 × 25.4 / 38.1 |
34 | PSM-160-130-44.4 | DAS – 160 × 130 × 25.4 / 44.4 |
35 | PSM-180-155-50.8 | DAS – 180 × 155 × 25.4 / 50.8 |
36 | PSM-200-175-50.8 | DAS – 200 × 175 × 25.4 / 50.8 |
37 | PSM-210-185-50.8 | DAS – 210 × 185 × 25.4 / 50.8 |
38 | PSM-220-190-48.1 | DAS – 220 × 190 × 35.4 / 48.1 |
39 | PSM-220-195-50.8 | DAS – 220 × 195 × 25.4 / 50.8 |
40 | PSM-225-200-50.8 | DAS – 225 × 200 × 25.4 / 50.8 |
41 | PSM-230-205-50.8 | DAS – 230 × 205 × 25.4 / 50.8 |
Monday
8:00 - 16:30
Tuesday
8:00 - 16:30
Wednesday
8:00 - 16:30
Thursday
8:00 - 16:30
Friday
8:00 - 16:00
Saturday
Closed
Sunday
Closed